List of Domestic Medical Imaging Brands for the First Half of 2024 Released: UNITED IMAGING and Neusoft Growth Exceeding 10%
Chart 1: The proportion of winning bids for 2024H1 computed tomography X-ray machines (CT) among the top 5 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | UNITED IMAGING | 52.55% |
2 | Neusoft | 21.49% |
3 | WDM | 10.21% |
4 | ANKE | 4.68% |
5 | MINFOUND | 3.40% |
Chart 2: The proportion of winning bids for 2024H1 magnetic resonance imaging equipment among the top 5 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | UNITED IMAGING | 62.50% |
2 | Neusoft | 6.82% |
3 | LONWIN | 4.55% |
4 | WDM | 2.27% |
5 | XINGAOYI | 2.27% |
Chart 3: The proportion of winning bids for 2024H1 ultrasound imaging diagnostic equipment among the top 5 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | MINDRAY | 45.46% |
2 | NEUSOFT | 16.03% |
3 | SONOSCAPE | 12.66.% |
4 | VINNO | 4.78% |
5 | WISONIC | 2.73% |
Chart 4: The proportion of winning bids for 2024H1 DSA angiography X-ray machines among the top 5 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | MINDRAY | 45.46% |
2 | NEUSOFT | 16.03% |
3 | SONOSCAPE | 12.66.% |
4 | VINNO | 4.78% |
5 | WISONIC | 2.73% |
Chart 5: Proportion of Winning Bids for 2024H1 Digital X-ray Diagnostic System (DR) Top 5 Domestic Brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | WDM | 20.57% |
2 | PERLOVE | 14.36% |
3 | MINDRAY | 13.12% |
4 | ANGELL | 8.33% |
5 | lANMAGE | 7.80% |
Chart 6: Growth in the proportion of winning bids for computed tomography X-ray machines (CT) in H1 2024, Top 5 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | WDM | 7.00.% |
2 | UNITED IMAGING | 2.23% |
3 | SINO VISION | 1.64% |
4 | MEYER | 0.43% |
5 | LONWIN | 0.43% |
Chart 7: Growth in the proportion of winning bids for magnetic resonance imaging equipment in H1 2024, Top 2 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | UNITED IMAGING | 11.04% |
2 | RAY PLUS IMAGE | 0.57% |
Chart 8 Growth in the proportion of winning bids for ultrasound imaging diagnostic equipment in H1 2024 Top 5 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | NEUSOFT | 14.99% |
2 | SONO SCAPE | 3.04% |
3 | VINNO | 1.30% |
4 | ZONCARE | 0.62% |
5 | HISENSE | 0.59% |
Figure 9 2024H1 Angiography X-ray Machines (DSA) Increase in the proportion of winning bids Top 3 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | UNITED IMAGING | 23.674% |
2 | LEPU MEDICAL | 3.64% |
3 | WEMED | 0.30% |
Chart 10: Growth in the proportion of winning bids for digital X-ray diagnostic systems (DR) in H1 2024 Top 5 domestic brands
RANKING | BRAND | Proportion (of total domestic brands) |
1 | PERLOVE | 6.58% |
2 | WDM | 3.23% |
3 | BROWINER | 1.83% |
4 | NEUSOFT | 1.78% |
5 | KANGDA INTERNATIONAL | 1.18% |
China is encouraging China end uses for more domestic products in latest years. Thus, more and more overseas manufacturers are planning localization in China. BradyKnows localization team has extensive experiences in facility establishment, audit, supplier evaluation, manufacturing, registration, and marketing in China. Pls feel free to let us know any questions on China entry via info@bradyknowsmedical.com
Source:Joinchain
Translated & edited: Bradyknow