<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://de.bradynuoen.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.0" -->
<!-- generated-on="2026-04-05 18:19" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://de.bradynuoen.com/news/the-plan-to-expand-the-construction-of-national-regional-medical-centers-released-and-a-large-number-of-medical-equipment-procurement-needs-released%ef%bc%88part-i/</loc>
		<lastmod>2022-04-29T09:11:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/heavily-fined-5-62-million-morethan-ten-million-medical-equipment-products-of-mechanical-enterprises-are-not-in-compliance/</loc>
		<lastmod>2022-04-28T08:24:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/nmpa-reminder-new-requirements-for-medical-device-recall-reporting/</loc>
		<lastmod>2022-04-28T05:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/all-of-a-sudden-more-than-50000-kinds-of-medical-consumables-were-removed-from-the-net-not-available-for-purchase-by-public-hospitals/</loc>
		<lastmod>2022-04-27T09:05:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/just-nowabout-the-third-round-of-national-procurement-of-consumables-the-latest-news-is-coming/</loc>
		<lastmod>2022-04-26T08:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/equipment-review-addedregistration-unit-division-analysis-of-performance-evaluation-related-questions-and-answers/</loc>
		<lastmod>2022-07-18T07:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/nmpa-quality-spot-check-12-batches-of-products-are-unqualified/</loc>
		<lastmod>2022-04-25T07:29:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/key-updates-in-new-version-of-china-gmp-compared-with-old-version/</loc>
		<lastmod>2022-04-18T06:18:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/faqs-on-the-review-of-periodic-risk-assessment-report-of-medical-devices/</loc>
		<lastmod>2022-04-18T05:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/a-maximum-fine-of-30-times-publication-of-punishment-standards-for-violations-of-medical-devices/</loc>
		<lastmod>2022-04-15T08:03:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/current-situation-of-approval-of-artificial-intelligence-medical-device-registration-certificate-in-china/</loc>
		<lastmod>2022-04-15T10:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/overview-and-trend-prospect-of-chinas-medical-device-import-and-export-trade-in-2021/</loc>
		<lastmod>2022-04-13T02:52:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/the-country-leads-the-preparation-of-consumables-procurement-documentsinvolving-all-cities/</loc>
		<lastmod>2022-04-12T05:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/for-the-first-time-in-the-countryif-the-goods-are-not-supplied-on-time-the-machinery-enterprise-needs-to-pay-compensation-to-the-hospital/</loc>
		<lastmod>2022-04-08T08:26:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/what-requirements-should-the-registrant-under-the-medical-device-registrant-system-meet/</loc>
		<lastmod>2022-04-07T08:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/china-new-gcp-effective-since-may-1-2022/</loc>
		<lastmod>2022-04-06T06:28:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/impacts-from-china-standard-update-on-medical-device-registration/</loc>
		<lastmod>2022-04-06T05:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/rf-beauty-instrument-officially-incorporated-into-the-management-of-medical-devices-with-a-transition-period-of-two-years/</loc>
		<lastmod>2022-04-06T05:19:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://de.bradynuoen.com/news/summary-of-recent-qa-on-the-division-of-registration-units-the-list-of-exemptions-from-clinical-evaluation/</loc>
		<lastmod>2022-07-18T07:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 278587454465f3a3023651241590ff74; Queries for sitemap: 43; Total queries: 53; Seconds: 0.03; Memory for sitemap: 0MB; Total memory: 2MB -->
