Analysis of hospital procurement | Bidding report of ophthalmic ultrasonic surgical equipment from January to November 2023
Overrall situation
According to MDCLOUD statistics, from January to November 2023, a total of 198 pieces of ocular ultrasound surgery equipment bidding data were collected, involving 156 purchasing units and 10 brand owners.
Bid winning trend
The market size of ophthalmological ultrasonic surgical equipment bidding and bidding in each quarter of 2023 is as follows: The total amount of the bid for ophthalmological ultrasonic surgical equipment from January to November 2023 decreased by 23.2% compared with the same period last year; The total number of bids was 10.1% lower than the same period last year.
Chart 1: Trend of winning bids for ophthalmic ultrasound surgical equipment in 2023
Brand and model analysis
According to the results of disclosed brand and amount data collected by MDCLOUD, Alcon ranked first from January to November 2023, with 66.4% of the total amount awarded; Bausch & Lomb ranked second, with 15.8% of the total bid amount. Johnson & Johnson Vision Health ranked third, with a total bid value of 4.1%.
Figure 2. Top10 Brands of ophthalmic ultrasound surgical equipment from January to November 2023
Ranking | Brand | Proportion of General Amount | Quantity Proportion |
1 | Alcon | 66.4% | 57.5% |
2 | Bausch & Lomb | 15.8% | 22.6% |
3. | Johnson & Johnson Vision Health | 4.1% | 4.8% |
4. | Oertli | 3.4% | 6.2% |
5. | Geuder | 3.2% | 2.1% |
6. | Alcon | 2.7% | 1.4% |
7 | Meda | 1.2% | 2.7% |
8 | Abbott | 1.2% | 0.7% |
9. | Optikon | 1.1% | 1.4% |
10 | Carl Zeiss | 0.8% | 0.7% |
From the model analysis, from January to November 2023, Alcon’s related models occupied a considerable market in ophthalmological ultrasonic surgical equipment. Alcon’s models were Constellation and Centurion, taking the top two places, with the total bid value accounting for 40.4% and 11.4% respectively. In third place was Bausch & Lomb’s BL11114, which accounted for 7.8% of the total bid.
Figure 3. Top10 Brands and models of ophthalmic ultrasonic surgical equipment from January to November 2023
Ranking | Brand | Specifications and Models | Percentage of Total Amount | Quantity Proportion |
1 | United Imaging | Udr780i Pro4.3% | 4.3% | 2.3% |
2 | United Imaging | uDR 760i | 3.3% | 2.3% |
3. | SIEMENS | MULTIX Impact | 2.9% | 1.3% |
4. | SHIMADZU | RADspeed Pro 80 | 2.6% | 1.1% |
5. | CARESTREAM | DRX-Compass A | 2.4% | 1.4% |
6. | GE | Definium Tempo | 2.3% | 1.2% |
7 | CARESTREAM | DRX-Compass X | 2.2% | 1.1% |
8 | United Imaging | UDR 380i | 1.9% | 2.0% |
9. | SHIMADZU | SONIALVISION C200 | 1.5% | 0.6% |
10 | WDM | Xindongfang
1000LB |
1.5% | 0.8% |
Regional market
According to the winning bid result ,the bidding for ophthalmic ultrasonic surgical equipment from January to November 2023 was more active in Guangdong Province, accounting for 12.2%; Shandong Province ranked second, accounting for 11.6 percent. Jiangsu Province ranked third with 9.1 percent.
Chart 4: Ranking of winning bids for ophthalmic ultrasound surgical equipment in various provinces (autonomous regions, municipalities) from January to November 2023 (unit: 10000 yuan)
Ranking | Provinces | Amount Proportion | Quantity Proportion |
1 | Guangdong | 12.2% | 10.7% |
2 | Shandong | 11.6% | 7.4% |
3. | Jiangsu | 9.1% | 9.5% |
4. | Sha’anxi | 7.0% | 4.9% |
5. | Zhejiang | 6.7% | 6.6% |
6· | Sichuan | 6.3% | 7.4% |
7 | Jiangxi | 5.5% | 4.1% |
8 | Hubei | 5.0% | 15.6% |
9. | Shanghai | 4.9% | 2.9% |
10 | Chongqing | 4.5% | 3.7% |
Ranking of bidding units
According to the bidding results, the bidding unit with the highest procurement amount for ophthalmic ultrasound surgical equipment from January to November 2023 was Banan District Traditional Chinese Medicine Hospital in Chongqing, Xi’an People’s Hospital ranked second, and Longhua Hospital affiliated with Shanghai University of Traditional Chinese Medicine ranked third.
Ranking | Winning Bidders | location | Proportion of
Procurement Amount |
Quantity Proportion
|
1 | Banan District Traditional Chinese Medicine Hospital | Chongqing | 2.7% | 1.6% |
2 | Xi’an People’s Hospital | Shaanxi | 2.5% | 1.2% |
3 | Longhua Hospital affiliated with Shanghai University of Traditional Chinese Medicine | Shanghai | 2.4% | 1.2% |
4 | Wuhan Central Hospital | Hubei | 2.2% | 12.8% |
5 | Guangzhou Panyu District Second People’s Hospital (Guangzhou Panyu District Dashi People’s Hospital, Guangzhou Panyu District Endoscopy Research Institute) | Guangdong | 2.2% | 1.2% |
6 | Jinan Third People’s Hospital | Shandong | 2.1% | 0.8% |
7 | Yulin First People’s Hospital | Shaanxi | 1.9% | 1.6% |
8 | The first (Nansha) Hospital affiliated to Sun Yat-sen University | Guangdong | 1.8% | 0.8% |
9 | Jincheng Urb Jinjiang Urban Health and Sports Bureau an Health and Sports Bureau | Shanxi | 1.7% | 0.7% |
10 | Jiangsu Provincial Government Hospitals | Jiangsu | 1.5% | 2.9% |
Ranking of winning bidders
Guangdong South Pharmaceutical Foreign Trade Company Limited accounted for 6.2%, Nanjing Chaoda Medical Equipment Co., Ltd. rankeed second with 6.1%, and Shanghai Borui Medical Equipment Co., Ltd. ranked third with 4.8%.
Ranking | Winning Bidders | location | Proportion of
Procurement Amount |
Quantity Proportion
|
1 | Guangdong South Pharmaceutical Foreign Trade Company Limited | 6.20% | 3.60% | 33.10% |
2 | Nanjing Chaoda Medical Equipment Co., Ltd | 6.10% | 4.40% | 100.00% |
3 | Shanghai Borui Medical Equipment Co. , Ltd | 4.80% | 2.40% | 100.00% |
4 | Qingdao Laikangda Trading Co., Ltd | 3.50 | 2.00% | 100.00% |
5 | Shandong Hefa Medical Equipment Co., Ltd | 3.00% | 1.60% | 99.70% |
6 | Chongqing Daoke Instrument Equipment Co., Ltd | 2.60% | 1.60% | 94.60% |
7 | Shaanxi Hezhen Medical Technology Co., Ltd | 2.40% | 1.20% | 46.00% |
8 | Wuhan Shengda Anfu Medical Equipment Co., Ltd | 2.40% | 7.70% | 92.80% |
9 | Shandong Zhongzhi Runhui Medical Technology Co., Ltd | 2.00% | 0.80% | 24.40% |
10 | Xi’an Jiuzhou Tongjingming Medical Equipment Co., Ltd | 1.90% | 1.60% | 90.30% |
China is encouraging China end uses for more domestic products in latest years. Thus, more and more overseas manufacturers are planning localization in China. BradyKnows localization team has extensive experiences in facility establishment, audit, supplier evaluation, manufacturing, registration, and marketing in China. Pls feel free to let us know any questions on China entry via info@bradyknowsmedical.com
Source:MDCLOUD,Joinchain
Translated & edited: Bradyknow